Tigmi Hotel Room Rates
Click here to See Special Offers
Free night in AUGUST, SEPTEMBER, OCTOBER, NOVEMBER & DECEMBER
Please email us with your holiday dates to see what special offers we are offering.
Room rates on half board basis, per room, per night
All prices quoted in Moroccan Dirhams -
Click here to see the
exchange rate
| Date of stay | Berber Bedrooms | Suites | ||||
|---|---|---|---|---|---|---|
| Double | Single | Double | Single | |||
| 1st Jul - 31st Aug 2010 | 1500 | 1100 | 1900 | 1500 | ||
| 1st Sep - 22nd Oct 2010 | 1900 | 1400 | 2400 | 1900 | ||
| 1st Nov - 26th Dec 2010 | 2250 | 1700 | 2600 | 2100 | ||
| 27th Dec 2010 - 4th Jan 2011 | 2600 | 2000 | 3000 | 2400 | ||
| 5th Jan - 28th Feb 2011 | 1750 | 1350 | 2250 | 1750 | ||
| 1st Mar - 31st Mar 2011 | 2250 | 1700 | 2600 | 2100 | ||
| 1st - 30th Apr 2011 | 2600 | 2000 | 3000 | 2400 | ||
| 1st May - 30th Jun 2011 | 2250 | 1700 | 2600 | 2100 | ||
| 1st Jul - 31st Aug 2011 | 1750 | 1350 | 2250 | 1750 | ||
| 1st Sep - 31st Oct 2011 | 2250 | 1700 | 2600 | 2100 | ||
The Private Residence at Tigmi holds upto 6 people and can be privatised - email for more information.
Additional Tourist Tax of 11DH will be added per paying guest per night
Additional City Tax of 25DH will be added per paying guest per night
Extra Bed in the room - 600DH
1 free extra bed in Parents room for children under 12 years old
Bookings on rooms for children under 16 years old will receive a 50% discount (max 3 children per room).
Taxi from Marrakech Airport - 250DH
Check Out Time - 12 noon
Check In Time - from 1pm
All prices quoted in Moroccan Dirhams - Click here to see the exchange rate
The above rates can be changed without notice to comply with local Moroccan laws

